
1 Bedroom Condominium, The Estelle Phrom Phong, Raimon Land
Sukhumvit, Bangkok
- Bedrooms
- 1
- Bathrooms
- Not specified
- Living area
- 57.5 sqm
Simplex 1 Bedroom
- From
- ฿16,800,000
- Available
- 0 units
1–3 Bedroom CondominiumSukhumvit, Bangkok
12 layouts currently released, 0 units remaining. Sizes are net saleable area; prices come from the official THB developer price list and are shown in THB at indicative rates.

Sukhumvit, Bangkok
Simplex 1 Bedroom

Sukhumvit, Bangkok
Simplex 1 Bedroom

Sukhumvit, Bangkok
Simplex 1 Bedroom

Sukhumvit, Bangkok
Simplex 2 Bedrooms + study room

Sukhumvit, Bangkok
Simplex 2 Bedrooms

Sukhumvit, Bangkok
Simplex 2 Bedrooms

Sukhumvit, Bangkok
Simplex 2 Bedrooms + study room

Sukhumvit, Bangkok
Simplex 2 Bedrooms

Sukhumvit, Bangkok
Simplex 2 Bedrooms

Sukhumvit, Bangkok
Simplex 2 Bedroom

Sukhumvit, Bangkok
Simplex 2 Bedrooms + study room

Sukhumvit, Bangkok
Simplex 3 Bedrooms
| Type | Size (sqm) | Layout | Available | From |
|---|---|---|---|---|
| 1 Bedroom | 57.5 | Simplex 1 Bedroom | 0 units | ฿16,800,000 |
| 1 Bedroom with west view | 57 | Simplex 1 Bedroom | 0 units | ฿16,800,000 |
| 1 Bedroom | 55 | Simplex 1 Bedroom | 0 units | ฿16,800,000 |
| 2 Bedrooms + study room | 132.5 | Simplex 2 Bedrooms + study room | 0 units | ฿16,800,000 |
| 2 Bedrooms | 92.5 | Simplex 2 Bedrooms | 0 units | ฿16,800,000 |
| 2 Bedrooms with west view | 92 | Simplex 2 Bedrooms | 0 units | ฿16,800,000 |
| 2 Bedrooms + study room | 136 | Simplex 2 Bedrooms + study room | 0 units | ฿16,800,000 |
| 2 Bedrooms | 104 | Simplex 2 Bedrooms | 0 units | ฿16,800,000 |
| 2 Bedrooms | 89.5 | Simplex 2 Bedrooms | 0 units | ฿16,800,000 |
| 2 Bedroom with west view | 88.5 | Simplex 2 Bedroom | 0 units | ฿16,800,000 |
| 2 Bedrooms + study room | 143.5 | Simplex 2 Bedrooms + study room | 0 units | ฿16,800,000 |
| 3 Bedrooms | 160 | Simplex 3 Bedrooms | 0 units | ฿16,800,000 |

Lukas Berger will compare layouts, floors and payment plans with you and arrange viewings — in English, German, Russian.