
1 Bedroom Condominium, THE BASE Bukit Phuket, Sansiri
Wichit, Phuket
- Bedrooms
- 1
- Bathrooms
- 1
- Living area
- 25–25.5 sqm
- From
- ฿2,000,000
- Available
- 0 units
1–2 Bedroom CondominiumWichit, Phuket
7 layouts currently released, 0 units remaining. Sizes are net saleable area; prices come from the official THB developer price list and are shown in THB at indicative rates.

Wichit, Phuket

Wichit, Phuket

Wichit, Phuket

Wichit, Phuket

Wichit, Phuket

Wichit, Phuket

Wichit, Phuket
| Type | Size (sqm) | Layout | Available | From |
|---|---|---|---|---|
| 1 Bedroom | 25–25.5 | 0 units | ฿2,000,000 | |
| 1 Bedroom | 28.3–29 | 0 units | ฿2,500,000 | |
| 2 Bedrooms | 31.5–34.5 | 0 units | ฿3,000,000 | |
| 2 Bedrooms | 35–38.5 | 0 units | ฿3,500,000 | |
| 2 Bedrooms | 51.3–52.8 | 0 units | ฿5,000,000 | |
| 2 Bedrooms | 54.8–61 | 0 units | ฿6,000,000 | |
| 2 Bedrooms | 67.5–74.3 | 0 units | ฿8,000,000 |

Ploy Sirikul will compare layouts, floors and payment plans with you and arrange viewings — in Thai, English, Mandarin.