
5 Bedroom Villa · Type A - Unit A1, Qnity by Wallaya Villas, Wallaya Villas Development
Cherngtalay, Phuket
- Bedrooms
- 5
- Bathrooms
- Not specified
- Living area
- 816 sqm
G+2+3
- From
- ฿0
- Available
- 3 units
3–5 Bedroom VillaCherngtalay, Phuket
17 layouts currently released, 53 units remaining. Sizes are net saleable area; prices come from the official THB developer price list and are shown in THB at indicative rates.

Cherngtalay, Phuket
G+2+3

Cherngtalay, Phuket
G+2+3

Cherngtalay, Phuket
G+2+3

Cherngtalay, Phuket
G+2

Cherngtalay, Phuket
G+2

Cherngtalay, Phuket
G+2

Cherngtalay, Phuket
G+2

Cherngtalay, Phuket
G+2

Cherngtalay, Phuket
G+1

Cherngtalay, Phuket
G+1

Cherngtalay, Phuket
G+1

Cherngtalay, Phuket
G+1

Cherngtalay, Phuket
G+1

Cherngtalay, Phuket
G+1

Cherngtalay, Phuket
G+1

Cherngtalay, Phuket
G+1

Cherngtalay, Phuket
G+1
| Type | Size (sqm) | Layout | Available | From |
|---|---|---|---|---|
| Type A - Unit A1 | 816 | G+2+3 | 3 units | ฿0 |
| Type A - Unit A2 | 816 | G+2+3 | 2 units | ฿0 |
| Type A - Unit A3 | 816 | G+2+3 | 2 units | ฿0 |
| Type B - Unit B1 | 511 | G+2 | 5 units | ฿0 |
| Type B - Unit B2 | 511 | G+2 | 4 units | ฿0 |
| Type B - Unit B3 | 511 | G+2 | 5 units | ฿0 |
| Type B - Unit B4 | 511 | G+2 | 5 units | ฿0 |
| Type B - Unit B5 | 511 | G+2 | 4 units | ฿0 |
| Type C - Unit C1 | 632 | G+1 | 3 units | ฿0 |
| Type C - Unit C2 | 632 | G+1 | 2 units | ฿0 |
| Type C - Unit C3 | 632 | G+1 | 1 units | ฿0 |
| Type D - Unit D1 | 425 | G+1 | 5 units | ฿0 |
| Type D - Unit D2 | 425 | G+1 | 4 units | ฿0 |
| Type D - Unit D3 | 425 | G+1 | 3 units | ฿0 |
| Type D - Unit D4 | 425 | G+1 | 2 units | ฿0 |
| Type D - Unit D5 | 425 | G+1 | 2 units | ฿0 |
| Type D+ - Unit D+ | 517 | G+1 | 1 units | ฿0 |

Ploy Sirikul will compare layouts, floors and payment plans with you and arrange viewings — in Thai, English, Mandarin.